Return to article “The Top Baby Names in Ireland, Yesterday and Today“
BOYS | GIRLS | |
#1 | John | Mary |
#2 | Patrick | Catherine |
#3 | Michael | Margaret |
#4 | James | Ann |
#5 | Thomas | Elizabeth |
#6 | David | Anne |
#7 | Paul | Sharon |
#8 | William | Deirdre |
#9 | Martin | Patricia |
#10 | Brian | Fiona |
#11 | Mark | Caroline |
#12 | Gerard | Bernadette |
#13 | Anthony | Bridget |
#14 | Joseph | Helen |
#15 | Alan | Martina |
#16 | Peter | Karen |
#17 | Kevin | Susan |
#18 | Stephen | Linda |
#19 | Robert | Sandra |
#20 | Declan | Geraldine |
#21 | Brendan | Michelle |
#22 | Edward | Siobhan |
#23 | Noel | Elaine |
#24 | Derek | Marie |
#25 | Daniel | Kathleen |
#26 | Richard | Eileen |
#27 | Francis | Carmel |
#28 | Kenneth | Lorraine |
#29 | Denis | Teresa |
#30 | Raymond | Orla |
#31 | Kieran | Jacqueline |
#32 | Niall | Paula |
#33 | Christopher | Jennifer |
#34 | Timothy | Maria |
#35 | Sean | Carol |
#36 | Andrew | Angela |
#37 | Philip | Yvonne |
#38 | Bernard | Nora |
#39 | Colm | Denise |
#40 | Dermot | Joan |
#41 | Aidan | Sinead |
#42 | Damien | Pauline |
#43 | Ciaran | Niamh |
#44 | Donal | Louise |
#45 | Ian | Josephine |
#46 | Damian | Suzanne |
#47 | Ronan | Brigid |
#48 | Adrian | Anna |
#49 | Barry | Sarah |
#50 | Conor | Valerie |
#51 | Vincent | Ellen |
#52 | Desmond | Deborah |
#53 | Cornelius | Audrey |
#54 | Eugene | Sheila |
#55 | Shane | Colette |
#56 | Maurice | Barbara |
#57 | Liam | Christina |
#58 | Laurence | Amanda |
#59 | Seamus | Michele |
#60 | Enda | Lisa |
#61 | Jeremiah | Grainne |
#62 | Terence | Claire |
#63 | Colin | Rachel |
#64 | Keith | Annette |
#65 | Fergal | Edel |
#66 | Charles | Brenda |
#67 | Gary | Christine |
#68 | Matthew | Ciara |
#69 | Eamonn | Julia |
#70 | Owen | Helena |
#71 | Garrett | Alison |
#72 | George | Nicola |
#73 | Hugh | Gillian |
#74 | Neil | Frances |
#75 | Fergus | Pamela |
#76 | Nicholas | Veronica |
#77 | Rory | Ruth |
#78 | Eoin | Noreen |
#79 | Gregory | Johanna |
#80 | Karl | Clare |
#81 | Oliver | Miriam |
#82 | Cathal | Jane |
#83 | Eamon | Laura |
#84 | Henry | Jean |
#85 | Trevor | Majella |
#86 | Finbarr | Una |
#87 | Cormac | Irene |
#88 | Darren | Aileen |
#89 | Jason | Antoinette |
#90 | Padraig | Emer |
#91 | Ivan | Rose |
#92 | Simon | Regina |
#93 | Nigel | Shirley |
#94 | Gerald | Adrienne |
#95 | Fintan | Aisling |
#96 | Jonathan | Marian |
#97 | Justin | Tara |
#98 | Edmond | Janet |
#99 | Garry | Theresa |
#100 | Aiden | Maeve |
Return to article “The Top Baby Names in Ireland, Yesterday and Today“