The most popular baby names of the past century

What baby names have been most popular over the past century? If you asked that question in the US or England 40 years ago, or 100, or indeed at almost any time during the era of the Modern English language, the answer would have been easy. The top two were almost certainly Mary and John. But we’re now two generations into the modern naming era. John and Mary have yielded the top spots and have nowhere to go but down.
Overall, the century list still skews old because name popularity was so much more concentrated in the past. Yet there are clear signs of change. If you compare today’ 100-year leaders to the same list from 40 years earlier, some of the changes are predictable. Names like Gertrude, Clarence, Bessie and Gladys have plummeted; names like Ryan, Ashley, Justin and Brandon have soared. Out with the 1890s, in with the 1980s.
But some of the developments are less obvious. For instance, you wouldn’t be surprised to meet kids named Emma, Henry, Alice, or Anna today. The names all sound fashionable and popular, and Emma in particular is the #1 girl’s name of the 21st Century so far. So you might expect those names to be climbing on the century list. In fact, the opposite is true. Today’s notion of “popular” can’t compare to the level of usage the names enjoyed in the 1800s.

The gender balance of the list has also shifted. In the past, male names made up two-thirds of the top 100. While the very top names are still overwhelmingly male, the total top hundred is now nearly 50-50. A group of baby boom and Gen X girls’ favorites like Janet, Cynthia and Christine have squeezed out heaver male classics like Arthur and Harold.
Even biblical names show a mixed trajectory. While core New Testament names like John and Mary fell, the number of Old Testament names in the top 100 doubled. The rise in the Old Testament J trio Jacob, Jonathan and Joshua offset much of the John drop.
Moving forward, the names of the baby boom will start to dominate the list as they represent the last era of true naming consensus. The challenge for today’s hot names will be sticking around long enough to make their mark before the next trend overtakes them.
The full top 100 names of the past 100 years:
100-Year Rank | Name | Sex | Change in Rank since 1980 |
1 | James | M | +2 |
2 | Robert | M | +3 |
3 | John | M | -1 |
4 | Michael | M | +4 |
5 | William | M | -1 |
6 | Mary | F | -5 |
7 | David | M | 0 |
8 | Richard | M | +3 |
9 | Joseph | M | +1 |
10 | Charles | M | -4 |
11 | Thomas | M | +1 |
12 | Christopher | M | +50 |
13 | Daniel | M | +22 |
14 | Patricia | F | +9 |
15 | Barbara | F | +6 |
16 | Donald | M | +6 |
17 | Matthew | M | +121 |
18 | Elizabeth | F | -3 |
19 | Linda | F | +7 |
20 | Jennifer | F | +45 |
21 | Paul | M | +3 |
22 | George | M | -13 |
23 | Anthony | M | +40 |
24 | Kenneth | M | +8 |
25 | Betty | F | 0 |
26 | Mark | M | +20 |
27 | Edward | M | -10 |
28 | Steven | M | +36 |
29 | Andrew | M | +73 |
30 | Ronald | M | +12 |
31 | Dorothy | F | -13 |
32 | Margaret | F | -19 |
33 | Joshua | M | +311 |
34 | Brian | M | +52 |
35 | Kevin | M | +74 |
36 | Nancy | F | -2 |
37 | Susan | F | 0 |
38 | Jason | M | +89 |
39 | Timothy | M | +52 |
40 | Sarah | F | +14 |
41 | Jessica | F | +299 |
42 | Karen | F | +24 |
43 | Jeffrey | M | +53 |
44 | Lisa | F | +33 |
45 | Carol | F | +13 |
46 | Gary | M | +23 |
47 | Sandra | F | +23 |
48 | Shirley | F | +11 |
49 | Ryan | M | +319 |
50 | Donna | F | +17 |
51 | Larry | M | +24 |
52 | Jacob | M | +313 |
53 | Eric | M | +111 |
54 | Helen | F | -40 |
55 | Nicholas | M | +253 |
56 | Frank | M | -37 |
57 | Stephen | M | +40 |
58 | Kimberly | F | +79 |
59 | Jonathan | M | +268 |
60 | Michelle | F | +81 |
61 | Raymond | M | -14 |
62 | Emily | F | +162 |
63 | Ashley | F | +977 |
64 | Sharon | F | +31 |
65 | Melissa | F | +108 |
66 | Scott | M | +62 |
67 | Amanda | F | +176 |
68 | Jack | M | +13 |
69 | Justin | M | +396 |
70 | Laura | F | -19 |
71 | Rebecca | F | +62 |
72 | Ruth | F | -52 |
73 | Benjamin | M | +122 |
74 | Kathleen | F | +14 |
75 | Samuel | M | +35 |
76 | Stephanie | F | +147 |
77 | Brandon | M | +519 |
78 | Anna | F | -62 |
79 | Deborah | F | +29 |
80 | Amy | F | +55 |
81 | Jerry | M | +23 |
82 | Gregory | M | +65 |
83 | Cynthia | F | +40 |
84 | Virginia | F | -36 |
85 | Angela | F | +65 |
86 | Patrick | M | +72 |
87 | Henry | M | -59 |
88 | Dennis | M | +36 |
89 | Alexander | M | +286 |
90 | Joan | F | +23 |
91 | Carolyn | F | +24 |
92 | Joyce | F | +28 |
93 | Janet | F | +26 |
94 | Catherine | F | -50 |
95 | Brenda | F | +48 |
96 | Katherine | F | +7 |
97 | Emma | F | -52 |
98 | Walter | M | -69 |
99 | Christine | F | +32 |
100 | Nicole | F | +262 |
2 Comments
+977 for Ashley: Whoa!
I’m surprised that none of the Juli- names make the list.